Year Population Total Arrests Drunkeness Related Arrests Homicide Arrests Persons Dismissed Total Police Personnel Patrol Officers
1862  37647 1476 1293 0 NA 25 20
1863  38057 1940 1135 1 NA 25 20
1864  38467 1825 888 0 NA 26 21
1865 38877 1683 701 0 NA 28 22
1866 39287 1673 871 0 NA 30 24
1867 39697 1873 975 6 NA 32 24
1868 40107 2028 1253 0 NA 35 26
1869 40517 1990 1259 0 NA 35 26
1870 40928 2212 1505 0 NA 35 26
1871 42783 NA NA NA NA NA NA
1872 44637 NA NA NA NA NA NA
1873 46492 NA NA NA NA NA NA
1874 48347 NA NA NA NA NA NA
1875 50202 NA NA NA NA NA NA
1876 52056 2328 1287 1 NA 52 45
1877 53911 2291 1157 1 NA 51 45
1878 55766 2708 1596 1 NA 52 45
1879 57620 2559 1540 0 NA 54 44
1880 59475 2776 1803 0 NA 58 46
1881 61297 3144 1982 1 NA 71 66
1882 63119 2849 1950 2 NA 57 52
1883 64941 3257 1775 0 NA 67 59
1884 66763 3332 2301 0 NA 71 64
1885 68585 2771 1690 2 NA 71 62
1886 70407 3393 2273 1 NA 70 62
1887 72229 3484 2525 0 NA 71 65
1888 74051 4150 3069 1 NA 83 76
1889 75873 4557 2780 1 NA 83 76
1890 77696 3846 2650 1 NA 81 76
1891 79423 5357 4086 1 NA 84 75
1892 81151 6153 4659 5 NA 93 NA
1893 82878 5635 4150 1 NA 100 NA
1894 84605 4831 NA NA NA 10 NA
1895 86332 5879 4148 1 NA 114 94
1896 88060 5879 4150 2 NA 114 94
1897 89787 4377 3013 0 NA 114 NA
1898 91514 NA NA NA NA NA NA
1899 93242 3924 2906 1 NA 139 110
1900 94969 4213 3189 1 NA 139 110
1901 96102 4730 2513 0 NA 145 NA
1902 97234 NA NA NA NA 151 125
1903 98366 5209 3910 1 NA 151 125
1904 99499 3934 2672 0 NA 147 NA
1905 100632 4915 3731 1 NA 143 118
1906 101764 4894 3489 3 NA 152 125
1907 102896 4727 3656 5 NA NA NA
1908 104029 4839 3606 5 NA NA NA
1909 105162 4797 3376 2 NA NA NA
1910 106294 4771 3518 6 NA NA NA
1911 106940 4660 3415 3 NA NA NA
1912 107587 4516 3387 2 NA NA NA
1913 108234 5331 3842 4 NA NA NA
1914 108880 5458 3335 4 NA NA NA
1915 109526 5379 3267 6 NA NA NA
1916 110173 5930 3717 9 NA NA NA
1917 110820 6890 4228 15 NA 184 157
1918 111466 7989 3936 32 NA 180 150
1919 112113 5484 2608 21 NA 184 155
1920 2759 3932 2003 23 NA NA NA